Study the given table and calculate the total Trial Balance amount.
Study the given table and calculate the total Trial Balance amount.
Particulars | Amount (₹)
Cash | 54,750.00
Capital | 60,000.00
Purchases | 62,000.00
Sales | 42,250.00
Sales return | 1,600.00
Purchase returns | 1,300.00
Mr. X (Creditor) | 39,800.00
Mr. Y (Debtor) | 21,500.00
Mr. Z (Creditor) | 4,000.00
Furniture | 3,000.00
Wages and Salaries | 5,200.00
Commission received | 700.00
Show answerHide answer
Correct answer: (B) ₹1,48,050
Explanation
Debits: cash 54,750 + purchases 62,000 + sales return 1,600 + Y 21,500 + furniture 3,000 + wages 5,200 = 1,48,050. The credits also total 1,48,050.